Bite Compass
Tides
Tide times at Swanbourne Beach
Tide now — water falling, 2 h 28 m to next low (2:30 am)
Today's high and low tides at Swanbourne Beach
| Today | Time | Height (m) |
|---|---|---|
| 2:30 am | -0.04 | |
| High | 9:50 am | 0.26 |
| 4:10 pm | -0.04 |
Sun, moon and bite times at Swanbourne Beach today
- ↑ 6:37 am · ↓ 5:58 pm
- ↑ 7:09 pm · ↓ 7:00 am
- Full · 99%
- 17.4°C
- 0.7 m @ 12 s SW
- 5:30 am–7:30 am
Sea-level curve · today
Swell · next 7 days at Swanbourne Beach
| Day | Max swell | Period | Direction |
|---|---|---|---|
| Sat 29 Aug Today | 0.7 m | 12 s | SW |
| Sun 30 Aug | 0.9 m | 12 s | SW |
| Mon 31 Aug | 0.9 m | 12 s | SW |
| Tue 1 Sep | 1.2 m | 9 s | SW |
| Wed 2 Sep | 1.1 m | 10 s | SW |
| Thu 3 Sep | 1.1 m | 9 s | SW |
| Fri 4 Sep | 1.0 m | 10 s | SW |
Next 14 days at Swanbourne Beach
| Day | 1st High | 1st Low | Range (m) | Open |
|---|---|---|---|---|
| Sat 29 Aug Today | 9:50 am (0.26 m) | 2:30 am (-0.04 m) | 0.3 | |
| Sun 30 Aug | 10:42 am (0.3 m) | 3:30 am (0.02 m) | 0.28 | |
| Mon 31 Aug | 11:10 am (0.31 m) | 4:30 am (0.11 m) | 0.2 | |
| Tue 1 Sep | 12:00 pm (0.09 m) | 6:30 am (-0.01 m) | 0.1 | |
| Wed 2 Sep | 12:30 pm (0.04 m) | 8:00 am (0.01 m) | 0.03 | |
| Thu 3 Sep | — | 12:30 pm (-0.03 m) | 0.0 | |
| Fri 4 Sep | 12:50 am (0.46 m) | 1:15 pm (-0.1 m) | 0.56 | |
| Sat 5 Sep | 2:00 am (0.42 m) | 2:10 pm (-0.2 m) | 0.62 | |
| Sun 6 Sep | 4:10 am (0.37 m) | 8:30 am (-0.04 m) | 0.41 | |
| Mon 7 Sep | — | — | — | |
| Tue 8 Sep | — | — | — | |
| Wed 9 Sep | — | — | — | |
| Thu 10 Sep | — | — | — | |
| Fri 11 Sep | — | — | — |
About Swanbourne Beach
Tide character & fortnight outlook
Today's tides at Swanbourne Beach sit in the spring band — peak-to-trough range about 0.3 m (moon 99% illuminated).
Across the next 7 days at Swanbourne Beach, the average peak-to-trough tide range is about 0.21 m. The biggest swing this week falls on Friday (~0.56 m).
Across the next fortnight, the biggest spring tides at Swanbourne Beach peak around Saturday 5 Sep at about 0.62 m, and the smallest neap tides fall around Thursday 3 Sep at about 0.0 m.
What anglers target here
Anglers fishing Swanbourne Beach typically time sessions around the tide for australian herring, tailor, australian salmon, king george whiting, and western school whiting.
Tide questions, answered
- What time is high tide at Swanbourne Beach today?
- Today's high tide at Swanbourne Beach is at 9:50 am.
- What time is low tide at Swanbourne Beach today?
- Today's low tides at Swanbourne Beach are at 2:30 am and 4:10 pm.
- Is Swanbourne Beach on a spring or neap tide this week?
- Today's tides at Swanbourne Beach sit in the spring band — peak-to-trough range about 0.3 m (moon 99% illuminated).
- When is the best tide to fish Swanbourne Beach?
- Today's peak bite window runs 5:30 am–7:30 am.