Bite Compass
Tides
Tide times at Seabird
Tide now — water falling, 2 h 29 m to next low (2:30 am)
Today's high and low tides at Seabird
| Today | Time | Height (m) |
|---|---|---|
| 2:30 am | -0.02 | |
| High | 10:00 am | 0.27 |
| 4:15 pm | -0.02 |
Sun, moon and bite times at Seabird today
- ↑ 6:38 am · ↓ 6:00 pm
- ↑ 7:11 pm · ↓ 7:01 am
- Full · 99%
- 17.8°C
- 1.7 m @ 12 s SW
- 5:30 am–7:30 am
Sea-level curve · today
Swell · next 7 days at Seabird
| Day | Max swell | Period | Direction |
|---|---|---|---|
| Sat 29 Aug Today | 1.7 m | 12 s | SW |
| Sun 30 Aug | 2.3 m | 12 s | SW |
| Mon 31 Aug | 2.3 m | 12 s | SW |
| Tue 1 Sep | 2.6 m | 10 s | SW |
| Wed 2 Sep | 2.8 m | 10 s | SW |
| Thu 3 Sep | 2.7 m | 10 s | SW |
| Fri 4 Sep | 2.6 m | 10 s | SW |
Next 14 days at Seabird
| Day | 1st High | 1st Low | Range (m) | Open |
|---|---|---|---|---|
| Sat 29 Aug Today | 10:00 am (0.27 m) | 2:30 am (-0.02 m) | 0.29 | |
| Sun 30 Aug | 10:45 am (0.31 m) | 3:30 am (0.05 m) | 0.26 | |
| Mon 31 Aug | 11:10 am (0.3 m) | 4:30 am (0.13 m) | 0.17 | |
| Tue 1 Sep | 12:30 pm (0.09 m) | 6:30 am (-0.0 m) | 0.09 | |
| Wed 2 Sep | 11:30 am (0.03 m) | 8:10 am (-0.0 m) | 0.03 | |
| Thu 3 Sep | — | 11:30 am (-0.02 m) | 0.0 | |
| Fri 4 Sep | 12:30 am (0.46 m) | 1:30 pm (-0.09 m) | 0.55 | |
| Sat 5 Sep | 1:30 am (0.43 m) | 2:10 pm (-0.2 m) | 0.63 | |
| Sun 6 Sep | 4:30 am (0.37 m) | 8:30 am (-0.04 m) | 0.41 | |
| Mon 7 Sep | — | — | — | |
| Tue 8 Sep | — | — | — | |
| Wed 9 Sep | — | — | — | |
| Thu 10 Sep | — | — | — | |
| Fri 11 Sep | — | — | — |
About Seabird
Tide character & fortnight outlook
Today's tides at Seabird sit in the spring band — peak-to-trough range about 0.29 m (moon 99% illuminated).
Across the next 7 days at Seabird, the average peak-to-trough tide range is about 0.2 m. The biggest swing this week falls on Friday (~0.55 m).
Across the next fortnight, the biggest spring tides at Seabird peak around Saturday 5 Sep at about 0.63 m, and the smallest neap tides fall around Thursday 3 Sep at about 0.0 m.
What anglers target here
Anglers fishing Seabird typically time sessions around the tide for tailor, mulloway (jewfish), australian salmon, australian herring, and western school whiting.
Tide questions, answered
- What time is high tide at Seabird today?
- Today's high tide at Seabird is at 10:00 am.
- What time is low tide at Seabird today?
- Today's low tides at Seabird are at 2:30 am and 4:15 pm.
- Is Seabird on a spring or neap tide this week?
- Today's tides at Seabird sit in the spring band — peak-to-trough range about 0.29 m (moon 99% illuminated).
- When is the best tide to fish Seabird?
- Today's peak bite window runs 5:30 am–7:30 am.