Bite Compass
Tides
Tide times at Safety Bay
Tide now — water falling, 2 h 43 m to next low (2:45 am)
Today's high and low tides at Safety Bay
| Today | Time | Height (m) |
|---|---|---|
| 2:45 am | -0.04 | |
| High | 9:50 am | 0.26 |
| 4:15 pm | -0.05 | |
| High | 10:30 pm | 0.18 |
Sun, moon and bite times at Safety Bay today
- ↑ 6:38 am · ↓ 5:58 pm
- ↑ 7:09 pm · ↓ 7:00 am
- Full · 99%
- 17.1°C
- 1.1 m @ 12 s SW
- 5:30 pm–7:30 pm
Sea-level curve · today
Swell · next 7 days at Safety Bay
| Day | Max swell | Period | Direction |
|---|---|---|---|
| Sat 29 Aug Today | 1.1 m | 12 s | SW |
| Sun 30 Aug | 1.5 m | 12 s | SW |
| Mon 31 Aug | 1.5 m | 12 s | SW |
| Tue 1 Sep | 1.9 m | 10 s | SW |
| Wed 2 Sep | 1.9 m | 10 s | SW |
| Thu 3 Sep | 1.8 m | 10 s | SW |
| Fri 4 Sep | 1.8 m | 10 s | SW |
Next 14 days at Safety Bay
| Day | 1st High | 1st Low | Range (m) | Open |
|---|---|---|---|---|
| Sat 29 Aug Today | 9:50 am (0.26 m) | 2:45 am (-0.04 m) | 0.31 | |
| Sun 30 Aug | 10:42 am (0.29 m) | 3:30 am (0.02 m) | 0.27 | |
| Mon 31 Aug | 11:10 am (0.3 m) | 4:50 am (0.1 m) | 0.2 | |
| Tue 1 Sep | 12:00 pm (0.09 m) | 6:10 am (-0.01 m) | 0.1 | |
| Wed 2 Sep | 12:30 pm (0.04 m) | 7:50 am (0.01 m) | 0.03 | |
| Thu 3 Sep | 2:30 pm (-0.02 m) | 12:30 pm (-0.04 m) | 0.02 | |
| Fri 4 Sep | 12:30 am (0.44 m) | 1:30 pm (-0.1 m) | 0.54 | |
| Sat 5 Sep | 2:00 am (0.41 m) | 2:10 pm (-0.21 m) | 0.62 | |
| Sun 6 Sep | 4:30 am (0.37 m) | 8:30 am (-0.04 m) | 0.41 | |
| Mon 7 Sep | — | — | — | |
| Tue 8 Sep | — | — | — | |
| Wed 9 Sep | — | — | — | |
| Thu 10 Sep | — | — | — | |
| Fri 11 Sep | — | — | — |
About Safety Bay
Tide character & fortnight outlook
Today's tides at Safety Bay sit in the spring band — peak-to-trough range about 0.31 m (moon 99% illuminated).
Across the next 7 days at Safety Bay, the average peak-to-trough tide range is about 0.21 m. The biggest swing this week falls on Friday (~0.54 m).
Across the next fortnight, the biggest spring tides at Safety Bay peak around Saturday 5 Sep at about 0.62 m, and the smallest neap tides fall around Thursday 3 Sep at about 0.02 m.
What anglers target here
Anglers fishing Safety Bay typically time sessions around the tide for king george whiting, southern calamari (squid), australian herring, australian salmon, and flathead.
Tide questions, answered
- What time is high tide at Safety Bay today?
- Today's high tides at Safety Bay are at 9:50 am and 10:30 pm.
- What time is low tide at Safety Bay today?
- Today's low tides at Safety Bay are at 2:45 am and 4:15 pm.
- Is Safety Bay on a spring or neap tide this week?
- Today's tides at Safety Bay sit in the spring band — peak-to-trough range about 0.31 m (moon 99% illuminated).
- When is the best tide to fish Safety Bay?
- Today's peak bite window runs 5:30 pm–7:30 pm.