Bite Compass
Tides
Tide times at Myalup Beach
Today's high and low tides at Myalup Beach
| Today | Time | Height (m) |
|---|---|---|
| High | 1:30 am | 0.42 |
| 8:50 am | 0.18 | |
| 1:00 pm | 0.16 | |
| 4:42 pm | 0.13 |
Sun, moon and bite times at Myalup Beach today
- ↑ 7:05 am · ↓ 5:41 pm
- ↑ 11:22 pm · ↓ 10:22 am
- Last Quarter · 58%
- 16.5°C
- 1.9 m @ 11 s W
- 4:30 pm–7:00 pm
Sea-level curve · today
Swell · next 7 days at Myalup Beach
| Day | Max swell | Period | Direction |
|---|---|---|---|
| Wed 5 Aug Today | 1.9 m | 11 s | W |
| Thu 6 Aug | 1.9 m | 11 s | W |
| Fri 7 Aug | 1.5 m | 10 s | W |
| Sat 8 Aug | 3.1 m | 10 s | W |
| Sun 9 Aug | 2.1 m | 11 s | SW |
| Mon 10 Aug | 1.9 m | 10 s | W |
| Tue 11 Aug | 2.3 m | 9 s | W |
Next 14 days at Myalup Beach
| Day | 1st High | 1st Low | Range (m) | Open |
|---|---|---|---|---|
| Wed 5 Aug Today | 1:30 am (0.42 m) | 8:50 am (0.18 m) | 0.29 | |
| Thu 6 Aug | 3:00 am (0.5 m) | 12:30 am (0.47 m) | 0.32 | |
| Fri 7 Aug | 3:50 am (0.55 m) | 2:30 pm (0.11 m) | 0.44 | |
| Sat 8 Aug | 1:06 am (0.73 m) | 3:10 pm (-0.28 m) | 1.01 | |
| Sun 9 Aug | 5:53 am (0.46 m) | 3:50 pm (-0.27 m) | 0.73 | |
| Mon 10 Aug | 6:56 am (0.73 m) | 4:13 pm (-0.32 m) | 1.05 | |
| Tue 11 Aug | 7:48 am (0.49 m) | 12:30 am (0.01 m) | 0.91 | |
| Wed 12 Aug | 8:39 am (0.42 m) | 6:15 pm (-0.33 m) | 0.75 | |
| Thu 13 Aug | 9:30 am (0.39 m) | 6:40 pm (-0.23 m) | 0.62 | |
| Fri 14 Aug | 2:00 am (0.03 m) | — | 0.24 | |
| Sat 15 Aug | — | — | — | |
| Sun 16 Aug | — | — | — | |
| Mon 17 Aug | — | — | — | |
| Tue 18 Aug | — | — | — |
About Myalup Beach
Tide character & fortnight outlook
Today's tides at Myalup Beach sit in the neap band — peak-to-trough range about 0.29 m (moon 58% illuminated).
Across the next 7 days at Myalup Beach, the average peak-to-trough tide range is about 0.68 m. The biggest swing this week falls on Monday (~1.05 m).
Across the next fortnight, the biggest spring tides at Myalup Beach peak around Monday 10 Aug at about 1.05 m, and the smallest neap tides fall around Friday 14 Aug at about 0.24 m.
What anglers target here
Anglers fishing Myalup Beach typically time sessions around the tide for australian salmon, tailor, australian herring, yellowfin whiting (sand whiting), and western school whiting.
Tide questions, answered
- What time is high tide at Myalup Beach today?
- Today's high tide at Myalup Beach is at 1:30 am.
- What time is low tide at Myalup Beach today?
- Today's low tides at Myalup Beach are at 8:50 am, 1:00 pm, and 4:42 pm.
- Is Myalup Beach on a spring or neap tide this week?
- Today's tides at Myalup Beach sit in the neap band — peak-to-trough range about 0.29 m (moon 58% illuminated).
- When is the best tide to fish Myalup Beach?
- Today's peak bite window runs 4:30 pm–7:00 pm.