Bite Compass
Tides
Tide times at Golden Bay
Tide now — water falling, 2 h 42 m to next low (2:45 am)
Today's high and low tides at Golden Bay
| Today | Time | Height (m) |
|---|---|---|
| 2:45 am | -0.05 | |
| High | 9:54 am | 0.26 |
| 4:15 pm | -0.07 |
Sun, moon and bite times at Golden Bay today
- ↑ 6:38 am · ↓ 5:58 pm
- ↑ 7:09 pm · ↓ 7:00 am
- Full · 99%
- 16.8°C
- 0.8 m @ 13 s SW
- 5:30 pm–7:30 pm
Sea-level curve · today
Swell · next 7 days at Golden Bay
| Day | Max swell | Period | Direction |
|---|---|---|---|
| Sat 29 Aug Today | 0.8 m | 13 s | SW |
| Sun 30 Aug | 1.0 m | 12 s | SW |
| Mon 31 Aug | 1.0 m | 12 s | W |
| Tue 1 Sep | 1.2 m | 11 s | W |
| Wed 2 Sep | 1.2 m | 9 s | SW |
| Thu 3 Sep | 1.3 m | 9 s | SW |
| Fri 4 Sep | 1.2 m | 8 s | W |
Next 14 days at Golden Bay
| Day | 1st High | 1st Low | Range (m) | Open |
|---|---|---|---|---|
| Sat 29 Aug Today | 9:54 am (0.26 m) | 2:45 am (-0.05 m) | 0.33 | |
| Sun 30 Aug | 10:42 am (0.29 m) | 3:50 am (0.01 m) | 0.28 | |
| Mon 31 Aug | 11:15 am (0.31 m) | 4:50 am (0.1 m) | 0.21 | |
| Tue 1 Sep | 12:00 pm (0.09 m) | 6:30 am (-0.01 m) | 0.1 | |
| Wed 2 Sep | 10:30 am (0.04 m) | 7:30 am (0.02 m) | 0.02 | |
| Thu 3 Sep | 2:30 pm (-0.02 m) | 12:30 pm (-0.04 m) | 0.02 | |
| Fri 4 Sep | 12:30 am (0.44 m) | 1:15 pm (-0.11 m) | 0.55 | |
| Sat 5 Sep | 2:30 am (0.39 m) | 2:10 pm (-0.22 m) | 0.61 | |
| Sun 6 Sep | 4:30 am (0.37 m) | 8:30 am (-0.04 m) | 0.41 | |
| Mon 7 Sep | — | — | — | |
| Tue 8 Sep | — | — | — | |
| Wed 9 Sep | — | — | — | |
| Thu 10 Sep | — | — | — | |
| Fri 11 Sep | — | — | — |
About Golden Bay
Tide character & fortnight outlook
Today's tides at Golden Bay sit in the spring band — peak-to-trough range about 0.33 m (moon 99% illuminated).
Across the next 7 days at Golden Bay, the average peak-to-trough tide range is about 0.22 m. The biggest swing this week falls on Friday (~0.55 m).
Across the next fortnight, the biggest spring tides at Golden Bay peak around Saturday 5 Sep at about 0.61 m, and the smallest neap tides fall around Wednesday 2 Sep at about 0.02 m.
What anglers target here
Anglers fishing Golden Bay typically time sessions around the tide for tailor, australian herring, mulloway (jewfish), king george whiting, and australian salmon.
Tide questions, answered
- What time is high tide at Golden Bay today?
- Today's high tide at Golden Bay is at 9:54 am.
- What time is low tide at Golden Bay today?
- Today's low tides at Golden Bay are at 2:45 am and 4:15 pm.
- Is Golden Bay on a spring or neap tide this week?
- Today's tides at Golden Bay sit in the spring band — peak-to-trough range about 0.33 m (moon 99% illuminated).
- When is the best tide to fish Golden Bay?
- Today's peak bite window runs 5:30 pm–7:30 pm.