Tide times at Gnaraloo Bay / Station
Tide now — water falling, 4 h 2 m to next low (4:03 am)
Today's high and low tides at Gnaraloo Bay / Station
| Today | Time | Height (m) |
|---|---|---|
| 4:03 am | 0.04 | |
| High | 10:14 am | 0.74 |
| 4:37 pm | -0.12 |
Sun, moon and bite times at Gnaraloo Bay / Station today
- ↑ 6:40 am · ↓ 6:14 pm
- ↑ 7:20 pm · ↓ 7:06 am
- Full · 99%
- 22.1°C
- 1.0 m @ 10 s SW
- 5:00 pm–8:00 pm
Sea-level curve · today
Swell · next 7 days at Gnaraloo Bay / Station
| Day | Max swell | Period | Direction |
|---|---|---|---|
| Sat 29 Aug Today | 1.0 m | 10 s | SW |
| Sun 30 Aug | 0.9 m | 13 s | SW |
| Mon 31 Aug | 1.1 m | 13 s | SW |
| Tue 1 Sep | 1.1 m | 13 s | SW |
| Wed 2 Sep | 1.1 m | 12 s | SW |
| Thu 3 Sep | 1.0 m | 11 s | SW |
| Fri 4 Sep | 1.0 m | 11 s | SW |
Next 14 days at Gnaraloo Bay / Station
| Day | 1st High | 1st Low | Range (m) | Open |
|---|---|---|---|---|
| Sat 29 Aug Today | 10:14 am (0.74 m) | 4:03 am (0.04 m) | 0.86 | |
| Sun 30 Aug | 10:50 am (0.76 m) | 4:46 am (-0.03 m) | 0.82 | |
| Mon 31 Aug | 11:24 am (0.71 m) | 5:24 am (-0.1 m) | 0.81 | |
| Tue 1 Sep | 12:06 pm (0.62 m) | 6:03 am (-0.19 m) | 0.81 | |
| Wed 2 Sep | 12:37 pm (0.54 m) | 6:41 am (-0.21 m) | 0.75 | |
| Thu 3 Sep | 1:13 pm (0.43 m) | 7:19 am (-0.21 m) | 0.64 | |
| Fri 4 Sep | 12:57 am (0.88 m) | 8:08 am (-0.13 m) | 1.01 | |
| Sat 5 Sep | 1:38 am (0.86 m) | 9:10 am (-0.05 m) | 0.91 | |
| Sun 6 Sep | 2:30 am (0.85 m) | 8:30 am (-0.05 m) | 0.9 | |
| Mon 7 Sep | — | — | — | |
| Tue 8 Sep | — | — | — | |
| Wed 9 Sep | — | — | — | |
| Thu 10 Sep | — | — | — | |
| Fri 11 Sep | — | — | — |
About Gnaraloo Bay / Station
Tide character & fortnight outlook
Today's tides at Gnaraloo Bay / Station sit in the spring band — peak-to-trough range about 0.86 m (moon 99% illuminated).
Across the next 7 days at Gnaraloo Bay / Station, the average peak-to-trough tide range is about 0.81 m. The biggest swing this week falls on Friday (~1.01 m).
Across the next fortnight, the biggest spring tides at Gnaraloo Bay / Station peak around Friday 4 Sep at about 1.01 m, and the smallest neap tides fall around Thursday 3 Sep at about 0.64 m.
What anglers target here
Anglers fishing Gnaraloo Bay / Station typically time sessions around the tide for spanish mackerel, giant trevally, spangled emperor, samson fish, and pink snapper.
Tide questions, answered
- What time is high tide at Gnaraloo Bay / Station today?
- Today's high tide at Gnaraloo Bay / Station is at 10:14 am.
- What time is low tide at Gnaraloo Bay / Station today?
- Today's low tides at Gnaraloo Bay / Station are at 4:03 am and 4:37 pm.
- Is Gnaraloo Bay / Station on a spring or neap tide this week?
- Today's tides at Gnaraloo Bay / Station sit in the spring band — peak-to-trough range about 0.86 m (moon 99% illuminated).
- When is the best tide to fish Gnaraloo Bay / Station?
- Today's peak bite window runs 5:00 pm–8:00 pm.