Bite Compass
Tides
Tide times at Gnaraloo Bay / Station
Today's high and low tides at Gnaraloo Bay / Station
| Today | Time | Height (m) |
|---|---|---|
| 4:08 am | 0.04 | |
| High | 10:14 am | 0.74 |
| 4:41 pm | -0.12 |
Sun, moon and bite times at Gnaraloo Bay / Station today
- ↑ 6:40 am · ↓ 6:14 pm
- ↑ 7:20 pm · ↓ 7:06 am
- Full · 99%
- 22.1°C
- 1.0 m @ 9 s SW
- 3:30 am–8:00 am
Sea-level curve · today
Swell · next 7 days at Gnaraloo Bay / Station
| Day | Max swell | Period | Direction |
|---|---|---|---|
| Sat 29 Aug Today | 1.0 m | 9 s | SW |
| Sun 30 Aug | 0.9 m | 13 s | SW |
| Mon 31 Aug | 1.1 m | 13 s | SW |
| Tue 1 Sep | 1.1 m | 13 s | SW |
| Wed 2 Sep | 1.1 m | 12 s | SW |
| Thu 3 Sep | 1.0 m | 10 s | SW |
| Fri 4 Sep | 1.1 m | 11 s | SW |
Next 14 days at Gnaraloo Bay / Station
| Day | 1st High | 1st Low | Range (m) | Open |
|---|---|---|---|---|
| Sat 29 Aug Today | 10:14 am (0.74 m) | 4:08 am (0.04 m) | 0.86 | |
| Sun 30 Aug | 10:50 am (0.75 m) | 4:43 am (-0.02 m) | 0.82 | |
| Mon 31 Aug | 11:30 am (0.7 m) | 5:24 am (-0.1 m) | 0.8 | |
| Tue 1 Sep | 12:03 pm (0.64 m) | 6:03 am (-0.18 m) | 0.82 | |
| Wed 2 Sep | 12:38 pm (0.55 m) | 6:45 am (-0.19 m) | 0.74 | |
| Thu 3 Sep | 1:13 pm (0.45 m) | 7:23 am (-0.19 m) | 0.64 | |
| Fri 4 Sep | 12:54 am (0.89 m) | 8:10 am (-0.14 m) | 1.03 | |
| Sat 5 Sep | 1:30 am (0.82 m) | 9:10 am (-0.1 m) | 0.92 | |
| Sun 6 Sep | 2:30 am (0.76 m) | 10:50 am (-0.01 m) | 0.77 | |
| Mon 7 Sep | 4:00 am (0.73 m) | 8:30 am (-0.07 m) | 0.8 | |
| Tue 8 Sep | — | — | — | |
| Wed 9 Sep | — | — | — | |
| Thu 10 Sep | — | — | — | |
| Fri 11 Sep | — | — | — |
About Gnaraloo Bay / Station
Tide character & fortnight outlook
Today's tides at Gnaraloo Bay / Station sit in the spring band — peak-to-trough range about 0.86 m (moon 99% illuminated).
Across the next 7 days at Gnaraloo Bay / Station, the average peak-to-trough tide range is about 0.82 m. The biggest swing this week falls on Friday (~1.03 m).
Across the next fortnight, the biggest spring tides at Gnaraloo Bay / Station peak around Friday 4 Sep at about 1.03 m, and the smallest neap tides fall around Thursday 3 Sep at about 0.64 m.
What anglers target here
Anglers fishing Gnaraloo Bay / Station typically time sessions around the tide for spanish mackerel, giant trevally, spangled emperor, samson fish, and pink snapper.
Tide questions, answered
- What time is high tide at Gnaraloo Bay / Station today?
- Today's high tide at Gnaraloo Bay / Station is at 10:14 am.
- What time is low tide at Gnaraloo Bay / Station today?
- Today's low tides at Gnaraloo Bay / Station are at 4:08 am and 4:41 pm.
- Is Gnaraloo Bay / Station on a spring or neap tide this week?
- Today's tides at Gnaraloo Bay / Station sit in the spring band — peak-to-trough range about 0.86 m (moon 99% illuminated).
- When is the best tide to fish Gnaraloo Bay / Station?
- Today's peak bite window runs 3:30 am–8:00 am.