Bite Compass
Tides
Tide times at Crescent Head
Tide now — water rising, 5 m to next high (12:52 pm)
Today's High and Low Tides at Crescent Head
| Today | Time | Height (m) |
|---|---|---|
| High | 12:30 am | 0.46 |
| 6:00 am | -0.22 | |
| High | 12:52 pm | 1.1 |
| 7:55 pm | -0.3 |
Sun, Moon and Bite Times at Crescent Head Today
- ↑ 5:52 am · ↓ 7:10 pm
- ↑ — · ↓ 9:55 am
- Waning Gibbous · 75%
- 21.2°C
- 1.5 m @ 9 s S
- 4:00 am–7:30 am
Sea-Level Curve · Today
Swell · Next 7 Days at Crescent Head
| Day | Max swell | Period | Direction |
|---|---|---|---|
| Sat 31 Oct Today | 1.5 m | 9 s | S |
| Sun 1 Nov | 1.3 m | 5 s | NE |
| Mon 2 Nov | 0.8 m | 4 s | NE |
| Tue 3 Nov | 0.7 m | 4 s | NE |
| Wed 4 Nov | 0.6 m | 5 s | NE |
| Thu 5 Nov | 0.7 m | 5 s | S |
| Fri 6 Nov | 2.0 m | 9 s | S |
Next 10 Days at Crescent Head
| Day | 1st High | 1st Low | Range (m) | Open |
|---|---|---|---|---|
| Sat 31 Oct Today | 12:30 am (0.46 m) | 6:00 am (-0.22 m) | 1.4 | |
| Sun 1 Nov | 1:42 am (0.41 m) | 7:07 am (-0.16 m) | 1.32 | |
| Mon 2 Nov | 3:00 am (0.4 m) | 8:30 am (-0.16 m) | 1.27 | |
| Tue 3 Nov | 4:22 am (0.46 m) | 9:44 am (-0.14 m) | 1.23 | |
| Wed 4 Nov | 5:16 am (0.65 m) | 11:00 am (-0.11 m) | 1.29 | |
| Thu 5 Nov | 6:05 am (0.72 m) | 12:05 pm (-0.24 m) | 1.02 | |
| Fri 6 Nov | 6:51 am (0.77 m) | 12:30 am (-0.5 m) | 1.27 | |
| Sat 7 Nov | 7:30 am (0.87 m) | 1:04 am (-0.5 m) | 1.37 | |
| Sun 8 Nov | 8:04 am (0.98 m) | 1:38 am (-0.44 m) | 1.42 | |
| Mon 9 Nov | 8:39 am (1.07 m) | 2:11 am (-0.34 m) | — |
Keep Tabs on Crescent Head
About Crescent Head
Tide Character & Spring–Neap Outlook
Today's tides at Crescent Head sit in the spring band — peak-to-trough range about 1.4 m (moon 75% illuminated).
Across the next 7 days at Crescent Head, the average peak-to-trough tide range is about 1.26 m. The biggest swing this week falls on Saturday (~1.4 m).
Across the next 10 days, the biggest spring tides at Crescent Head peak around Sunday 8 Nov at about 1.42 m, and the smallest neap tides fall around Thursday 5 Nov at about 1.02 m.
What Anglers Target Here
Anglers fishing Crescent Head typically time sessions around the tide for yellowfin bream, luderick, rock blackfish, tailor, and mulloway.
Tide Questions, Answered
- What time is high tide at Crescent Head today?
- Today's high tides at Crescent Head are at 12:30 am and 12:52 pm.
- What time is low tide at Crescent Head today?
- Today's low tides at Crescent Head are at 6:00 am and 7:55 pm.
- Is Crescent Head on a spring or neap tide this week?
- Today's tides at Crescent Head sit in the spring band — peak-to-trough range about 1.4 m (moon 75% illuminated).
- When is the best tide to fish Crescent Head?
- Today's peak bite window runs 4:00 am–7:30 am.